Трамп најавува нови санкции за Русија: моралот не се сменил, се сменила сметката
17.06.2026
Guide
Canada, USA and Mexico. Follow the groups, the knockout bracket and every upcoming match.
Live now
Loading... Starting soon
| Team | P | GD | Pts |
|---|---|---|---|
| 1.Mexico | 1 | +2 | 3 |
| 2.South Korea | 1 | +1 | 3 |
| 3.Czech Republic | 1 | -1 | 0 |
| 4.South Africa | 1 | -2 | 0 |
| Team | P | GD | Pts |
|---|---|---|---|
| 1.Bosnia & Herzegovina | 1 | 0 | 1 |
| 2.Canada | 1 | 0 | 1 |
| 3.Qatar | 1 | 0 | 1 |
| 4.Switzerland | 1 | 0 | 1 |
| Team | P | GD | Pts |
|---|---|---|---|
| 1.Scotland | 1 | +1 | 3 |
| 2.Brazil | 1 | 0 | 1 |
| 3.Morocco | 1 | 0 | 1 |
| 4.Haiti | 1 | -1 | 0 |
| Team | P | GD | Pts |
|---|---|---|---|
| 1.USA | 1 | +3 | 3 |
| 2.Australia | 1 | +2 | 3 |
| 3.Turkey | 1 | -2 | 0 |
| 4.Paraguay | 1 | -3 | 0 |
| Team | P | GD | Pts |
|---|---|---|---|
| 1.Germany | 1 | +6 | 3 |
| 2.Ivory Coast | 1 | +1 | 3 |
| 3.Ecuador | 1 | -1 | 0 |
| 4.Curaçao | 1 | -6 | 0 |
| Team | P | GD | Pts |
|---|---|---|---|
| 1.Sweden | 1 | +4 | 3 |
| 2.Japan | 1 | 0 | 1 |
| 3.Netherlands | 1 | 0 | 1 |
| 4.Tunisia | 1 | -4 | 0 |
| Team | P | GD | Pts |
|---|---|---|---|
| 1.Iran | 1 | 0 | 1 |
| 2.New Zealand | 1 | 0 | 1 |
| 3.Belgium | 1 | 0 | 1 |
| 4.Egypt | 1 | 0 | 1 |
| Team | P | GD | Pts |
|---|---|---|---|
| 1.Saudi Arabia | 1 | 0 | 1 |
| 2.Uruguay | 1 | 0 | 1 |
| 3.Cape Verde | 1 | 0 | 1 |
| 4.Spain | 1 | 0 | 1 |
| Team | P | GD | Pts |
|---|---|---|---|
| 1.Norway | 1 | +3 | 3 |
| 2.France | 1 | +2 | 3 |
| 3.Senegal | 1 | -2 | 0 |
| 4.Iraq | 1 | -3 | 0 |
| Team | P | GD | Pts |
|---|---|---|---|
| 1.Argentina | 1 | +3 | 3 |
| 2.Austria | 1 | +2 | 3 |
| 3.Jordan | 1 | -2 | 0 |
| 4.Algeria | 1 | -3 | 0 |
| Team | P | GD | Pts |
|---|---|---|---|
| 1.Colombia | 0 | 0 | 0 |
| 2.DR Congo | 0 | 0 | 0 |
| 3.Portugal | 0 | 0 | 0 |
| 4.Uzbekistan | 0 | 0 | 0 |
| Team | P | GD | Pts |
|---|---|---|---|
| 1.Croatia | 0 | 0 | 0 |
| 2.England | 0 | 0 | 0 |
| 3.Ghana | 0 | 0 | 0 |
| 4.Panama | 0 | 0 | 0 |
The top two teams from each group (highlighted) advance.
No recorded meetings.
Head-to-head · 11 meetings
Recent meetings
No recorded meetings.
No recorded meetings.
Head-to-head · 1 meetings
Recent meetings
Head-to-head · 1 meetings
Recent meetings
Head-to-head · 1 meetings
Recent meetings
Head-to-head · 15 meetings
Recent meetings
Head-to-head · 4 meetings
Recent meetings
No recorded meetings.
Head-to-head · 3 meetings
Recent meetings
Head-to-head · 1 meetings
Recent meetings
No recorded meetings.
Head-to-head · 1 meetings
Recent meetings
Head-to-head · 1 meetings
Recent meetings
Head-to-head · 2 meetings
Recent meetings
Head-to-head · 3 meetings
Recent meetings
Head-to-head · 4 meetings
Recent meetings
Head-to-head · 5 meetings
Recent meetings
Head-to-head · 1 meetings
Recent meetings
Head-to-head · 5 meetings
Recent meetings
Head-to-head · 1 meetings
Recent meetings
Head-to-head · 4 meetings
Recent meetings
Head-to-head · 1 meetings
Recent meetings
Official live coverage of all 104 matches.
Arena Sport holds the regional rights (a subscription / cable package with Arena is required).
Highlights and best moments only - free.
MRT is not airing the tournament this year, and there is no free legal live stream from Macedonia. Arena Sport is the official broadcaster.
In many countries the tournament airs free on national television.
Metla does not broadcast matches or link to illegal streams. Links point to official broadcasters.
Updated:
The 2026 FIFA World Cup is the 23rd edition of football's biggest event. For the first time it is co-hosted by three countries - Canada, the USA and Mexico - and for the first time the tournament features 48 national teams instead of the previous 32.
Hosts
Canada, USA and Mexico
Teams
48 (a record)
Format
12 groups of 4
Dates
11 June - 19 July 2026
Final
MetLife Stadium, New Jersey
Defending champions
Argentina (won in 2022)
The 48 teams are split into 12 groups of four. The top two from each group, plus the eight best third-placed teams, advance to a knockout stage that starts with a round of 32. From there it is single elimination all the way to the final. A total of 104 matches are played - more than any previous World Cup.
Croatia is the biggest Balkan name at the tournament, after finishing second in 2018 and third in 2022. Follow every group, the knockout bracket and live scores here, in your own timezone, with head-to-head history for each match.